Pirates Athletics
Pewamo-Westphalia Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Anthony | 2026 | ||||
Thomas Flanigan | 2026 | ||||
Brendan Flynn | 2024 | ||||
Jacob Hengesbach | 2025 | ||||
Camden Nurenberg | 2026 | ||||
Luke Paxton | 2026 | ||||
Landon Pohl | 2025 | ||||
Jacob Pung | 2025 | ||||
John Schafer | 2024 | ||||
Graham Schrauben | 2025 | ||||
Anthoney Shaw | 2027 | ||||
Samuel Simon | 2026 | ||||
Brady Thelen | 2027 | ||||
Isaac Thelen | 2025 | ||||
Drew Trierweiler | 2024 | ||||
Reed Trierweiler | 2027 | ||||
Henrik Waltersdorf | 2025 | ||||
Dominic Weber | 2025 | ||||
Brandt White | 2025 |
https://PWPiratesAthletics.com