Pirates Athletics
Pewamo-Westphalia Senior High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lilly Anderson | 2026 | ||||
Abigail Arens | 2023 | ||||
Natalie Bengel | 2026 | ||||
Collin Farmer | 2024 | ||||
Ellie Farmer | 2025 | ||||
Allan George | 2025 | ||||
Lorelei George | 2023 | ||||
Isabell Helman | 2024 | ||||
Hayden Hengesbach | 2024 | ||||
Raymond Huhn | 2024 | ||||
Ella Kowatch | 2023 | ||||
Samuel Muirhead | 2025 | ||||
Aaron Platte | 2023 | ||||
Caleb Pohl | 2023 | ||||
Lilly Rooks | 2026 | ||||
Adam Sanborn | 2024 | ||||
Luke Schneider | 2026 | ||||
Reed Schroeder | 2026 | ||||
Davis Smith | 2025 | ||||
Alex Thelen | 2023 | ||||
Hope Thelen | 2023 | ||||
Jack Thelen | 2024 | ||||
Landon Thelen | 2023 | ||||
Jason Weber | 2025 | ||||
Melanie Werner | 2024 | ||||
Whitney Werner | 2025 | ||||
Emma Wittenbach | 2025 |
https://PWPiratesAthletics.com