Pirates Athletics
Pewamo-Westphalia Senior High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Anthony | 2026 | ||||
Nolan Arens | 2026 | ||||
Caleb Blyth | 2027 | ||||
Logan Drysale | 2026 | ||||
Parker Ferguson | 2027 | ||||
Thomas Flanigan | 2026 | ||||
William Hengesbach | 2026 | ||||
Bradley Huhn | 2026 | ||||
Damon Huhn | 2027 | ||||
William Huhn | 2027 | ||||
Isaac McCarthy | 2026 | ||||
Adrian Miller | 2027 | ||||
Alex Nurenberg | 2027 | ||||
Luke Nurenberg | 2027 | ||||
Luke Paxton | 2026 | ||||
Cody Pohl | 2027 | ||||
Alden Pung | 2027 | ||||
Hayden Smith | 2027 | ||||
Blake Thelen | 2026 | ||||
Elijah Thelen | 2026 | ||||
Dominic Voss | 2027 | ||||
Nicklas Waltersdorf | 2027 | ||||
Trace Winter | 2027 |
https://PWPiratesAthletics.com