Pirates Athletics
Pewamo-Westphalia Senior High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Anthony | 2026 | ||||
Nolan Arens | 2026 | ||||
Rylee Arthur | 2025 | ||||
Brandt Beech | 2025 | ||||
Joshua Bengel | 2026 | ||||
Jackson Droste | 2025 | ||||
Logan Drysale | 2026 | ||||
Thomas Flanigan | 2026 | ||||
Grady Fowler | 2026 | ||||
Bradley Huhn | 2026 | ||||
Isaac McCarthy | 2026 | ||||
Lucas Oakes | 2025 | ||||
Benjamin Pawlanta | 2026 | ||||
Luke Paxton | 2026 | ||||
Trent Piggott | 2026 | ||||
Devin Pohl | 2025 | ||||
Kevin Rebollar | 2025 | ||||
Constatine Schafer | 2025 | ||||
Samuel Simon | 2026 | ||||
Trevor Smith | 2025 | ||||
Benjamin Tabor | 2025 | ||||
Blake Thelen | 2026 | ||||
Elijah Thelen | 2026 | ||||
Isaac Thelen | 2025 | ||||
Nathan Thelen | 2025 | ||||
Ty Thelen | 2026 | ||||
Henrik Waltersdorf | 2025 |
https://PWPiratesAthletics.com